<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KOffice 2 talk</title>
	<atom:link href="http://untangled.biz/blog/kde/koffice-2-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://untangled.biz/kde/koffice-2-talk/</link>
	<description>Alexandra Thinks About Things</description>
	<lastBuildDate>Fri, 08 Apr 2011 05:19:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Camp KDE 2009: Jamaican me crazy! &#171; Komandeering Developers Everywhere</title>
		<link>http://untangled.biz/kde/koffice-2-talk/comment-page-1/#comment-540</link>
		<dc:creator>Camp KDE 2009: Jamaican me crazy! &#171; Komandeering Developers Everywhere</dc:creator>
		<pubDate>Sat, 04 Oct 2008 04:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://untangled.biz/blog/uncategorized/koffice-2-talk/#comment-540</guid>
		<description>[...] don&#8217;t hesitate to contact us if you&#8217;d like to give a speech.  Bonus points if you have fruit in your slide [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t hesitate to contact us if you&#8217;d like to give a speech.  Bonus points if you have fruit in your slide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notafish</title>
		<link>http://untangled.biz/kde/koffice-2-talk/comment-page-1/#comment-511</link>
		<dc:creator>notafish</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://untangled.biz/blog/uncategorized/koffice-2-talk/#comment-511</guid>
		<description>and no it wasn&#039;t a typo :P</description>
		<content:encoded><![CDATA[<p>and no it wasn&#8217;t a typo :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notafish</title>
		<link>http://untangled.biz/kde/koffice-2-talk/comment-page-1/#comment-510</link>
		<dc:creator>notafish</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://untangled.biz/blog/uncategorized/koffice-2-talk/#comment-510</guid>
		<description>You&#039;re naiv</description>
		<content:encoded><![CDATA[<p>You&#8217;re naiv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elvis Stansvik</title>
		<link>http://untangled.biz/kde/koffice-2-talk/comment-page-1/#comment-494</link>
		<dc:creator>Elvis Stansvik</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://untangled.biz/blog/uncategorized/koffice-2-talk/#comment-494</guid>
		<description>Niiice sliiides. Really liked them though I don&#039;t get much of the german. Made me hungry ;)</description>
		<content:encoded><![CDATA[<p>Niiice sliiides. Really liked them though I don&#8217;t get much of the german. Made me hungry ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra</title>
		<link>http://untangled.biz/kde/koffice-2-talk/comment-page-1/#comment-493</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Mon, 29 Sep 2008 13:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://untangled.biz/blog/uncategorized/koffice-2-talk/#comment-493</guid>
		<description>I now have the slides available online as .odp and .pdf.

For the .odp: http://is.gd/3h7w
For the .pdf: http://is.gd/3h7m

Enjoy! :)</description>
		<content:encoded><![CDATA[<p>I now have the slides available online as .odp and .pdf.</p>
<p>For the .odp: <a href="http://is.gd/3h7w" rel="nofollow"></a><a href='http://is.gd/3h7w'>http://is.gd/3h7w</a><br />
For the .pdf: <a href="http://is.gd/3h7m" rel="nofollow"></a><a href='http://is.gd/3h7m'>http://is.gd/3h7m</a></p>
<p>Enjoy! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Kofler</title>
		<link>http://untangled.biz/kde/koffice-2-talk/comment-page-1/#comment-476</link>
		<dc:creator>Kevin Kofler</dc:creator>
		<pubDate>Sun, 28 Sep 2008 05:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://untangled.biz/blog/uncategorized/koffice-2-talk/#comment-476</guid>
		<description>Ugh, this SlideShare stuff is even worse, it requires Flash. :-/
The Google stuff worked just fine in Konqueror 3.5.10, there&#039;s a link to skip the UA check and then it displays.
And can&#039;t you just make an ODP file available for download? You can convert PPT to ODP with OO.o Impress or KPresenter if that&#039;s your problem. ;-)</description>
		<content:encoded><![CDATA[<p>Ugh, this SlideShare stuff is even worse, it requires Flash. :-/<br />
The Google stuff worked just fine in Konqueror 3.5.10, there&#8217;s a link to skip the UA check and then it displays.<br />
And can&#8217;t you just make an ODP file available for download? You can convert PPT to ODP with OO.o Impress or KPresenter if that&#8217;s your problem. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Krammer</title>
		<link>http://untangled.biz/kde/koffice-2-talk/comment-page-1/#comment-466</link>
		<dc:creator>Kevin Krammer</dc:creator>
		<pubDate>Sat, 27 Sep 2008 12:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://untangled.biz/blog/uncategorized/koffice-2-talk/#comment-466</guid>
		<description>Do you have it available in some other form as well?

This embedded Google thingy just tells me it isn&#039;t capable of delivering the presentations to my browser (Konqueror) and switching user agents doesn&#039;t help either</description>
		<content:encoded><![CDATA[<p>Do you have it available in some other form as well?</p>
<p>This embedded Google thingy just tells me it isn&#8217;t capable of delivering the presentations to my browser (Konqueror) and switching user agents doesn&#8217;t help either</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra</title>
		<link>http://untangled.biz/kde/koffice-2-talk/comment-page-1/#comment-463</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Sat, 27 Sep 2008 09:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://untangled.biz/blog/uncategorized/koffice-2-talk/#comment-463</guid>
		<description>@Kevin: Indeed. I feel the oddity. But I didn&#039;t say I made it with GoogleDocs, it&#039;s just so handy to share. ;)</description>
		<content:encoded><![CDATA[<p>@Kevin: Indeed. I feel the oddity. But I didn&#8217;t say I made it with GoogleDocs, it&#8217;s just so handy to share. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Kofler</title>
		<link>http://untangled.biz/kde/koffice-2-talk/comment-page-1/#comment-460</link>
		<dc:creator>Kevin Kofler</dc:creator>
		<pubDate>Sat, 27 Sep 2008 06:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://untangled.biz/blog/uncategorized/koffice-2-talk/#comment-460</guid>
		<description>A KOffice talk made available through a competing office suite? WTF?!</description>
		<content:encoded><![CDATA[<p>A KOffice talk made available through a competing office suite? WTF?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Seigo</title>
		<link>http://untangled.biz/kde/koffice-2-talk/comment-page-1/#comment-455</link>
		<dc:creator>Aaron Seigo</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://untangled.biz/blog/uncategorized/koffice-2-talk/#comment-455</guid>
		<description>the use of fruit in the slides was both clever and effective =) i really liked that touch.

@Wade: second only to you, darling. ;)</description>
		<content:encoded><![CDATA[<p>the use of fruit in the slides was both clever and effective =) i really liked that touch.</p>
<p>@Wade: second only to you, darling. ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

